Sony A6400 merupakan kamera mirrorless yang diciptakan untuk menghasilkan video beresolusi tinggi dengan kualitas terbaik. Didukung dengan lensa sony yang tajam dan memiliki fokus cepat dan presisi.
Imaging | |
Lens Mount | Sony E-Mount |
Camera Format | APS-C (1.5x Crop Factor) |
Pixels | Actual: 25 Megapixel Effective: 24.2 Megapixel |
Max Resolution | 24 MP6000 x 4000 |
Aspect Ratio | 3:2, 16:9 |
Sensor Type / Size | CMOS, 23.5 x 15.6 mm |
File Formats | Still Images: JPEG, RAW Movies: AVCHD 2.0, MP4, XAVC S Audio: AC3, Dolby Digital 2ch, Linear PCM |
Bit Depth | 14-Bit |
Dust Reduction System | Yes |
Memory Card Type | SD SDHC SDXC microSD microSDHC microSDXC Memory Stick Pro Duo Memory Stick PRO HG-Duo Memory Stick Micro (M2) |
Image Stabilization | None |
AV Recording | |
Video Recording | Yes, NTSC/PAL |
Video Format | 3840 x 2160p at 24/25/30 fps (100 Mb/s XAVC S) 3840 x 2160p at 24/25/30 fps (60 Mb/s XAVC S) 1920 x 1080p at 100/120 fps (100 Mb/s XAVC S) 1920 x 1080p at 100/120 fps (60 Mb/s XAVC S) 1920 x 1080 at 24/25/30/50/60 fps (50 Mb/s XAVC S) 1920 x 1080 at 50/60 fps (25 Mb/s XAVC S) 1920 x 1080 at 25/30 fps (16 Mb/s XAVC S) 1280 x 720 at 100/120 fps (50 Mb/s XAVC S) 1920 x 1080p at 50/60 fps (28 Mb/s AVCHD) 1920 x 1080p at 24/25 fps (24 Mb/s AVCHD) 1920 x 1080p at 24/25 fps (17 Mb/s AVCHD) 1920 x 1080i at 50/60 fps (24 Mb/s AVCHD) 1920 x 1080i at 50/60 fps (17 Mb/s AVCHD) 1920 x 1080p at 50/60 fps (28 Mb/s MP4) 1920 x 1080p at 25/30 fps (16 Mb/s MP4) 1440 x 1080 at 25/30 fps (MP4) 1280 x 720p at 25/30 fps (6 Mb/s MP4) 640 x 480 at 25/30 fps |
Aspect Ratio | 16:9 |
Video Clip Length | Up to 29 Minutes |
Audio Recording | Built-In Mic: With Video (Stereo) Optional External Mic: With Video (Stereo) |
Focus Control | |
Focus Type | Auto & Manual Focus |
Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Phase Detection: 425 Contrast Detection: 425 |
Viewfinder/Display | |
Viewfinder Type | Electronic |
Viewfinder Size | 0.39″ |
Viewfinder Pixel Count | 2,359,296 |
Viewfinder Eye Point | 23.00 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 1.07x |
Diopter Adjustment | -4.0 to +3.0 m |
Display Screen | 3″ Rear Screen Tilting Touchscreen LCD (921,600) |
Exposure Control | |
ISO Sensitivity | 100 to 32000 (Extended Mode:100 to 102400) |
Shutter | Type: Electronic & Mechanical Speed: 30 to 1/4000 Second , Bulb Mode |
Remote Control | RMT-DSLR2 (Optional) |
Metering Method | Average Metering, Center-Weighted Average Metering, Multi-Zone Metering, Spot Metering, Highlight Weighted |
Exposure Modes | Modes: Aperture Priority, Auto, Intelligent Auto, Manual, Movie, Program, Scene Selection, Shutter Priority, Superior Auto, Sweep Panorama Metering Range: EV -2.0 to EV 20.0 Compensation: -5 EV to +5 EV (in 1/3, 1/2 EV Steps) |
White Balance Modes | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Buffer/Continuous Shooting | Up to 11 fps at 24.2 MP for up to 46 Frames in Raw Format Up to 11 fps at 24.2 MP for up to 116 Frames in JPEG Format Up to 11 fps at 24.2 MP for up to 115 Frames in JPEG Format Up to 11 fps at 24.2 MP for up to 99 Frames in JPEG Format |
Flash | |
Flash Modes | Auto Fill-In Hi-Speed Sync Off Rear Sync Red-Eye Reduction Slow Sync Wireless |
Built-in Flash | Yes |
Guide No. | 19.69′ / 6 m ISO100 |
Max Sync Speed | 1 / 160 Second |
Flash Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, Wireless |
Performance | |
Self Timer | 2, 5, 10 Seconds |
Interval Recording | Yes |
Connectivity | 1/8″ Microphone, HDMI D (Micro), USB 2.0 Micro-B, Wired Remote Port |
Wi-Fi Capable | Yes |
Power | |
Battery | 1 x NP-FW50 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1080 mAh |
AC Power Adapter | AC-UUE12 (Included) |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical | |
Dimensions (W x H x D) | 4.7 x 2.6 x 2.4″ / 120.0 x 66.9 x 59.7 mm |
Weight | 14.22 oz / 403 g (with battery and memory card) |
Performance | |
Focal Length | 16 to 50mm Comparable 35mm Focal Length: 24 to 75 mm |
Aperture | Maximum: f/3.5 to 5.6 Minimum: f/22 to 36 |
Camera Mount Type | Sony E |
Format Compatibility | APS-C |
Angle of View | 83° to 32° |
Minimum Focus Distance | 9.84″ / 25 cm |
Magnification | 0.215x |
Maximum Reproduction Ratio | 1:4.7 |
Optical Design | 9 Elements in 8 Groups |
Diaphragm Blades | 7, Rounded |
Features | |
Image Stabilization | Yes |
Autofocus | Yes |
Physical | |
Filter Thread | Front: 40.5 mm |
Dimensions (DxL) | 2.55 x 1.18″ / 64.7 x 29.9 mm |
Weight | 4.09 oz / 116 g |